| 12 HR - 3 PERSON SUPAFAST | |||||||||||||
| Team Name: | DRJ RACING | Class: | 12 HR - 3 PERSON SUPAFAST | Team # | 383 | ||||||||
| CANCELLED | LOST | ||||||||||||
| Racer Name | LOG-IN | LOG-OUT | LAP | LAP | BATON | ||||||||
| (First, Last) | TIME | TIME | TIME | x | x | ||||||||
| 1 | BOB ARNOLD | 0:00:00 | 0:52:30 | 0:52:30 | |||||||||
| 2 | CHRIS PLOCH | 0:52:30 | 1:43:18 | 0:50:48 | |||||||||
| 3 | WES BIERMAN | 1:43:18 | 2:38:10 | 0:54:52 | |||||||||
| 4 | BOB ARNOLD | 2:38:10 | 3:31:51 | 0:53:41 | |||||||||
| 5 | CHRIS PLOCH | 3:31:51 | 4:21:35 | 0:49:44 | |||||||||
| 6 | WES BIERMAN | 4:21:35 | 5:16:22 | 0:54:47 | |||||||||
| 7 | BOB ARNOLD | 5:16:22 | 6:08:35 | 0:52:13 | |||||||||
| 8 | CHRIS PLOCH | 6:08:35 | 7:00:48 | 0:52:13 | |||||||||
| 9 | WES BIERMAN | 7:00:48 | 7:55:25 | 0:54:37 | |||||||||
| 10 | BOB ARNOLD | 7:55:25 | 8:51:14 | 0:55:49 | |||||||||
| 11 | CHRIS PLOCH | 8:51:14 | 9:43:39 | 0:52:25 | |||||||||
| 12 | WES BIERMAN | 9:43:39 | ######## | 0:57:54 | |||||||||
| 13 | BOB ARNOLD | 10:41:33 | ######## | 0:57:12 | |||||||||
| 14 | CHRIS PLOCH | 11:38:45 | ######## | 0:54:33 | |||||||||
| Number of Lap | 14 | ||||||||||||
| Last Logout Ti | 12:33:18 | ||||||||||||
| Place | 1 | ||||||||||||
Wednesday, August 22, 2007
RIM 12 Hr Race Results
You can find the results here. Great job Chris and the DRJ team!
Subscribe to:
Post Comments (Atom)
Today In History
No comments:
Post a Comment